UCL Premier Results Grid 2005-06

 

 

United Counties Premier

Team

Bla BT BT BT( CU( DR DT( FSD HU HU LB NPT NS PU RT SIT SNT S&L Sto WU WBC Y(
Blackstones   2-3 1-3 1-2 4-1 3-0 1-1 5-2 7-0 2-0 3-3 2-1 0-5 1-1 5-1 3-4 3-2 2-2 3-2 0-0 3-0 2-2
Boston-Town 1-0   1-0 1-0 2-2 1-0 5-5 1-0 4-0 2-0 2-1 4-1 5-1 1-3 1-1 4-0 4-1 1-2 2-1 1-1 3-0 1-0
Bourne-Town 0-1 1-4   0-0 1-4 0-3 3-2 3-2 6-0 2-1 1-1 3-1 1-3 1-2 1-2 1-2 2-0 3-1 2-4 1-1 1-1 2-4
Buckingham-Town-(-1) 1-1 3-2 2-2   1-3 1-0 0-3 3-2 8-1 0-2 2-0 3-4 1-4 1-1 0-0 1-4 0-1 2-3 3-2 0-5 0-2 1-3
Cogenhoe-United-(C) 2-3 4-4 3-2 4-1   3-2 2-1 2-0 3-0 2-2 2-0 1-1 3-0 2-3 4-1 2-1 1-0 2-1 1-1 1-4 1-1 0-2
Deeping-Rangers 3-2 4-3 1-4 0-2 2-6   4-1 3-3 2-3 3-1 3-0 1-0 0-5 1-2 2-2 0-1 0-3 1-1 1-1 0-2 3-1 0-0
Desborough-Town-(-1) 1-1 4-2 1-2 3-5 1-3 2-1   1-4 4-0 1-0 2-1 4-0 1-3 3-3 1-0 1-2 0-1 2-0 2-0 1-6 2-0 1-3
Ford-Sports-Daventry 1-1 0-1 0-1 5-2 0-1 1-0 3-0   2-3 1-2 4-1 3-1 0-4 2-1 1-3 2-0 2-2 0-1 1-1 0-4 2-1 0-1
Harrowby-United 2-3 0-7 2-2 0-8 0-3 1-4 1-1 0-4   2-2 0-6 3-3 0-2 1-2 1-9 0-4 1-7 2-2 1-5 3-5 1-3 2-6
Holbeach-United 2-2 6-0 0-0 1-3 3-3 2-4 0-0 5-1 5-0   0-1 1-0 1-1 3-1 1-2 0-2 0-3 5-0 2-3 0-1 0-4 1-3
Long-Buckby 1-1 4-3 1-3 1-5 0-3 1-2 2-0 1-2 6-1 2-3   4-1 0-6 1-3 4-2 0-1 1-2 1-1 1-2 2-3 2-4 3-1
Newport-Pagnell-Town 1-0 0-3 0-0 0-0 0-1 1-0 2-1 2-2 3-0 2-1 1-1   0-3 2-5 1-0 1-2 0-2 1-0 1-1 0-1 2-0 3-0
Northampton-Spencer 1-0 1-0 0-1 0-2 3-2 0-0 4-2 2-0 7-1 1-0 3-1 1-0   1-1 1-2 2-1 1-2 2-1 5-0 1-0 1-1 1-1
Potton-United 2-1 1-1 5-2 4-2 2-1 2-1 3-0 4-1 4-1 2-1 2-1 1-0 2-1   0-0 1-2 3-1 4-2 1-0 4-0 2-2 4-1
Raunds-Town 1-1 1-1 3-0 3-1 0-1 2-0 3-1 2-3 2-1 0-1 1-0 1-1 1-3 0-2   3-1 1-0 4-1 1-1 0-2 1-0 1-1
St-Ives-Town-(P) 2-1 1-3 0-5 2-4 2-2 1-1 1-1 3-0 2-0 1-3 0-2 4-0 0-2 3-1 0-0   1-2 1-4 1-2 1-0 4-1 1-3
St-Neots-Town 2-1 4-1 2-0 2-1 0-1 1-1 3-1 4-1 3-0 1-1 2-2 2-1 1-0 4-1 0-2 2-1   3-1 2-5 2-1 3-1 1-2
Stewarts-&-Lloyds 0-2 0-1 2-0 2-2 2-0 2-1 1-1 3-0 3-1 1-2 1-3 0-4 0-5 1-4 0-2 2-1 3-2   2-0 2-0 1-0 1-3
Stotfold 3-1 1-1 2-3 1-2 4-2 1-1 1-3 5-0 9-0 2-2 5-0 2-3 0-3 0-1 3-1 3-1 2-4 3-2   0-4 2-2 0-2
Woodford-United 3-2 1-1 3-0 5-2 3-0 2-0 3-0 0-0 10-0 4-0 4-1 3-1 2-0 1-0 2-2 6-0 1-2 0-0 0-0   1-0 2-0
Wootton-Blue-Cross 1-2 1-0 1-1 3-0 4-1 2-1 4-1 3-0 5-1 0-0 0-0 0-1 0-2 1-2 4-2 4-1 0-0 3-0 1-2 2-4   1-3
Yaxley-(-3) 3-0 2-0 4-2 1-0 0-1 1-0 0-1 1-2 7-1 5-1 0-2 0-1 0-1 0-0 0-1 1-2 1-0 1-1 3-2 0-2 0-1  

 

   You are visitor to our Website Since January 1st 2007  

Site Index Page     - -   Have a good look around   - -    Site Index Page

Send mail to andy@artarnfc.co.uk with questions or comments about this web site.
Last modified: 25-Sep-2007