United Counties Premier Results 2005-06

 

 

United Counties League Premier Division Results Season 2005-06

 

United Counties Premier
Date Home H A Away Attendance
06/05/2006 Buckingham 1 2 St Neots Town 0
29/04/2006 Deeping Rangers 3 1 Wootton Blue Cross 0
29/04/2006 Ford Sports Daventry 2 0 St Ives Town (P) 0
29/04/2006 Long Buckby 2 0 Desborough Town (-1) 0
29/04/2006 Raunds Town 0 2 Woodford United 0
29/04/2006 Yaxley (-3) 0 1 Newport Pagnell Town 0
25/04/2006 Long Buckby 0 1 St Ives Town (P) 0
22/04/2006 Blackstones 0 0 Woodford United 0
22/04/2006 Boston Town 2 1 Stotfold 0
22/04/2006 Bourne Town 2 0 St Neots Town 0
22/04/2006 Cogenhoe United (C) 4 1 Buckingham Town (-1) 0
22/04/2006 Desborough Town (-1) 4 0 Harrowby United 0
22/04/2006 Long Buckby 3 1 Yaxley (-3) 0
22/04/2006 Northampton Spencer 0 0 Deeping Rangers 0
22/04/2006 Potton United 4 1 Ford Sports Daventry 0
22/04/2006 Stewarts & Lloyds 0 2 Raunds Town 0
22/04/2006 Wootton Blue Cross 0 1 Newport Pagnell Town 0
17/04/2006 Blackstones 3 0 Deeping Rangers 0
17/04/2006 Boston Town 2 0 Holbeach United 0
17/04/2006 Bourne Town 6 0 Harrowby United 0
17/04/2006 Buckingham Town (-1) 0 5 Woodford United 0
17/04/2006 Desborough Town (-1) 2 0 Stewarts & Lloyds 0
17/04/2006 Long Buckby 1 2 Ford Sports Daventry 0
17/04/2006 Northampton Spencer 3 2 Cogenhoe United (C) 0
17/04/2006 St Ives Town (P) 1 2 St Neots Town 0
17/04/2006 Stotfold 0 1 Potton United 0
17/04/2006 Yaxley (-3) 0 1 Wootton Blue Cross 0
15/04/2006 Buckingham Town (-1) 1 4 St Ives Town (P) 0
15/04/2006 Desborough Town (-1) 2 0 Wootton Blue Cross 0
15/04/2006 Ford Sports Daventry 1 3 Raunds Town 0
15/04/2006 Harrowby United 0 2 Northampton Spencer 0
15/04/2006 Holbeach United 1 3 Yaxley (-3) 0
15/04/2006 Newport Pagnell Town 1 0 Deeping Rangers 0
15/04/2006 Potton United 2 1 Blackstones 0
15/04/2006 St Neots Town 2 2 Long Buckby 0
15/04/2006 Stewarts & Lloyds 2 0 Stotfold 0
15/04/2006 Woodford United 1 1 Boston Town 0
12/04/2006 Wootton Blue Cross 0 0 St Neots Town 0
11/04/2006 St Ives Town (P) 1 3 Yaxley (-3) 0
11/04/2006 Stotfold 5 0 Ford Sports Daventry 0
08/04/2006 Blackstones 5 1 Raunds Town 0
08/04/2006 Boston Town 1 0 Yaxley (-3) 0
08/04/2006 Buckingham Town (-1) 1 4 Northampton Spencer 0
08/04/2006 Desborough Town (-1) 2 0 Stotfold 0
08/04/2006 Ford Sports Daventry 0 1 Stewarts & Lloyds 0
08/04/2006 Holbeach United 3 3 Cogenhoe United (C) 0
08/04/2006 St Ives Town (P) 1 1 Deeping Rangers 0
08/04/2006 Woodford United 1 2 St Neots Town 0
08/04/2006 Wootton Blue Cross 0 0 Long Buckby 0
05/04/2006 Buckingham Town (-1) 0 1 St Neots Town 0
04/04/2006 Cogenhoe United (C) 1 1 Wootton Blue Cross 0
04/04/2006 Stewarts & Lloyds 3 0 Ford Sports Daventry 0
04/04/2006 Woodford United 2 0 Northampton Spencer 0
04/04/2006 Yaxley (-3) 0 1 Desborough Town (-1) 0
01/04/2006 Cogenhoe United (C) 3 2 Bourne Town 0
01/04/2006 Holbeach United 0 1 Woodford United 0
01/04/2006 Newport Pagnell Town 3 0 Harrowby United 0
01/04/2006 Northampton Spencer 1 1 Potton United 0
01/04/2006 St Ives Town (P) 0 0 Raunds Town 0
01/04/2006 St Neots Town 4 1 Ford Sports Daventry 0
01/04/2006 Stotfold 1 1 Boston Town 0
01/04/2006 Wootton Blue Cross 1 2 Blackstones 0
01/04/2006 Yaxley (-3) 0 2 Long Buckby 0
29/03/2006 Bourne Town 2 4 Yaxley (-3) 0
28/03/2006 Deeping Rangers 0 3 St Neots Town 0
28/03/2006 Ford Sports Daventry 5 2 Buckingham Town (-1) 0
28/03/2006 Northampton Spencer 1 0 Newport Pagnell Town 0
28/03/2006 St Ives Town (P) 2 2 Cogenhoe United (C) 0
25/03/2006 St Ives Town (P) 2 1 Blackstones 64
25/03/2006 Boston Town 1 0 Buckingham Town (-1) 0
25/03/2006 Bourne Town 3 2 Desborough Town (-1) 0
25/03/2006 Deeping Rangers 1 0 Newport Pagnell Town 0
25/03/2006 Holbeach United 5 1 Ford Sports Daventry 0
25/03/2006 Long Buckby 1 1 Stewarts & Lloyds 0
25/03/2006 St Neots Town 3 0 Harrowby United 0
25/03/2006 Stotfold 4 2 Cogenhoe United (C) 0
25/03/2006 Woodford United 1 0 Wootton Blue Cross 0
25/03/2006 Yaxley (-3) 0 0 Potton United 0
21/03/2006 Ford Sports Daventry 0 4 Northampton Spencer 0
21/03/2006 Newport Pagnell Town 0 1 Woodford United 0
21/03/2006 Yaxley (-3) 2 0 Boston Town 0
18/03/2006 St Ives Town (P) 0 2 Long Buckby 54
18/03/2006 Blackstones 2 2 Stewarts & Lloyds 0
18/03/2006 Buckingham Town (-1) 0 2 Holbeach United 0
18/03/2006 Deeping Rangers 1 1 Stotfold 0
18/03/2006 Desborough Town (-1) 1 2 Bourne Town 0
18/03/2006 Ford Sports Daventry 2 2 St Neots Town 0
18/03/2006 Harrowby United 0 3 Cogenhoe United (C) 0
18/03/2006 Newport Pagnell Town 1 0 Raunds Town 0
18/03/2006 Northampton Spencer 1 0 Boston Town 0
18/03/2006 Woodford United 1 0 Potton United 0
18/03/2006 Wootton Blue Cross 1 3 Yaxley (-3) 0
14/03/2006 Raunds Town 1 0 St Neots Town 0
14/03/2006 Stewarts & Lloyds 1 3 Long Buckby 0
11/03/2006 Boston Town 4 0 St Ives Town (P) 0
11/03/2006 Bourne Town 3 2 Ford Sports Daventry 0
11/03/2006 Buckingham Town (-1) 0 3 Desborough Town (-1) 0
11/03/2006 Deeping Rangers 0 5 Northampton Spencer 0
11/03/2006 Long Buckby 1 2 St Neots Town 0
11/03/2006 Newport Pagnell Town 1 1 Stotfold 0
11/03/2006 Raunds Town 0 2 Potton United 0
11/03/2006 Stewarts & Lloyds 2 0 Cogenhoe United (C) 0
11/03/2006 Woodford United 2 0 Yaxley (-3) 0
07/03/2006 Cogenhoe United (C) 2 1 St Ives Town (P) 0
07/03/2006 St Neots Town 2 0 Bourne Town 0
04/03/2006 Ford Sports Daventry 1 0 Deeping Rangers 0
04/03/2006 St Ives Town (P) 2 0 Harrowby United 56
04/03/2006 Bourne Town 3 1 Newport Pagnell Town 0
04/03/2006 Cogenhoe United (C) 4 4 Boston Town 0
04/03/2006 Long Buckby 1 1 Blackstones 0
04/03/2006 Potton United 2 1 Holbeach United 0
04/03/2006 Stewarts & Lloyds 2 2 Buckingham Town (-1) 0
04/03/2006 Stotfold 1 3 Desborough Town (-1) 0
04/03/2006 Wootton Blue Cross 2 4 Woodford United 0
04/03/2006 Yaxley (-3) 0 1 Northampton Spencer 0
25/02/2006 Blackstones 3 0 Wootton Blue Cross 42
25/02/2006 Boston Town 5 1 Northampton Spencer 50
25/02/2006 Deeping Rangers 2 6 Cogenhoe United (C) 49
25/02/2006 Ford Sports Daventry 0 1 Yaxley (-3) 12
25/02/2006 Holbeach United 0 3 St Neots Town 71
25/02/2006 Long Buckby 1 2 Stotfold 49
25/02/2006 Newport Pagnell Town 0 0 Bourne Town 55
25/02/2006 Potton United 4 2 Buckingham Town (-1) 73
25/02/2006 Raunds Town 2 1 Harrowby United 58
25/02/2006 St Ives Town (P) 1 1 Desborough Town (-1) 60
25/02/2006 Woodford United 0 0 Stewarts & Lloyds 84
21/02/2006 Ford Sports Daventry 2 1 Wootton Blue Cross 20
21/02/2006 Newport Pagnell Town 0 3 Northampton Spencer 40
18/02/2006 Boston Town 1 1 Woodford United 60
18/02/2006 Bourne Town 1 1 Long Buckby 54
18/02/2006 Harrowby United 1 2 Potton United 24
18/02/2006 Northampton Spencer 1 0 Blackstones 54
18/02/2006 Raunds Town 2 0 Deeping Rangers 87
18/02/2006 St Ives Town (P) 1 3 Holbeach United 81
18/02/2006 Stewarts & Lloyds 0 4 Newport Pagnell Town 30
18/02/2006 Stotfold 2 2 Wootton Blue Cross 72
11/02/2006 Blackstones 7 0 Harrowby United 67
11/02/2006 Bourne Town 0 0 Buckingham Town (-1) 53
11/02/2006 Deeping Rangers 1 1 Stewarts & Lloyds 35
11/02/2006 Desborough Town (-1) 1 0 Raunds Town 84
11/02/2006 Ford Sports Daventry 1 1 Stotfold 20
11/02/2006 Holbeach United 0 1 Long Buckby 61
11/02/2006 Newport Pagnell Town 0 1 Cogenhoe United (C) 70
11/02/2006 Potton United 4 1 Yaxley (-3) 68
11/02/2006 St Neots Town 4 1 Boston Town 79
11/02/2006 Woodford United 6 0 St Ives Town (P) 74
11/02/2006 Wootton Blue Cross 0 2 Northampton Spencer 42
08/02/2006 Holbeach United 5 0 Harrowby United 65
07/02/2006 Deeping Rangers 0 0 Yaxley (-3) 94
07/02/2006 St Neots Town 2 1 Newport Pagnell Town 81
04/02/2006 Boston Town 4 1 Newport Pagnell Town 60
04/02/2006 Buckingham Town (-1) 1 1 Blackstones 82
04/02/2006 Cogenhoe United (C) 2 1 Stewarts & Lloyds 64
04/02/2006 Desborough Town (-1) 1 3 Yaxley (-3) 66
04/02/2006 Ford Sports Daventry 0 1 Bourne Town 15
04/02/2006 Harrowby United 1 3 Wootton Blue Cross 23
04/02/2006 Long Buckby 1 3 Potton United 49
04/02/2006 Northampton Spencer 1 2 Raunds Town 56
04/02/2006 Stotfold 1 1 Deeping Rangers 76
04/02/2006 Woodford United 4 0 Holbeach United 74
31/01/2006 Yaxley (-3) 7 1 Harrowby United 58
28/01/2006 Blackstones 3 2 Stotfold 73
28/01/2006 Bourne Town 1 3 Northampton Spencer 45
28/01/2006 Deeping Rangers 0 2 Woodford United 60
28/01/2006 Ford Sports Daventry 2 3 Harrowby United 20
28/01/2006 Holbeach United 1 3 Buckingham Town (-1) 83
28/01/2006 Newport Pagnell Town 2 1 Desborough Town (-1) 55
28/01/2006 Potton United 4 2 Stewarts & Lloyds 72
28/01/2006 Raunds Town 0 1 Cogenhoe United (C) 165
28/01/2006 St Ives Town (P) 1 3 Boston Town 79
28/01/2006 St Neots Town 3 1 Wootton Blue Cross 87
21/01/2006 Boston Town 1 0 Ford Sports Daventry 60
21/01/2006 Bourne Town 1