United Counties Premier Division Table

 

 

Final United Counties League Premier Division Table

Season 2002-03

United Counties Premier
Pos Team P W D L F A GD Pts
1 Holbeach United 40 28 8 4 80 25 55 92
2 Newport Pagnell Town (P) 40 27 5 8 118 43 75 86
3 Wootton Blue Cross 40 22 10 8 72 33 39 76
4 Buckingham Town 40 21 8 11 90 50 40 71
5 Deeping Rangers 40 20 9 11 68 58 10 69
6 S & L Corby 40 21 5 14 72 56 16 68
7 Yaxley 40 20 7 13 72 52 20 67
8 Boston Town 40 20 5 15 62 57 5 65
9 Cogenhoe United 40 18 7 15 75 59 16 61
10 Daventry Town 40 15 11 14 55 66 -11 56
11 Ford Sports Daventry 40 13 14 13 62 67 -5 53
12 Northampton Spencer 40 15 7 18 52 60 -8 52
13 St Neots Town 40 16 4 20 59 69 -10 52
14 Woodford United (P) 40 15 7 18 50 60 -10 52
15 Raunds Town 40 15 6 19 52 58 -6 51
16 Blackstone 40 13 9 18 72 74 -2 48
17 Stotfold 40 11 13 16 69 69 0 46
18 Desborough Town 40 10 13 17 48 75 -27 43
19 Bourne Town 40 8 8 24 50 94 -44 32
20 Long Buckby 40 3 10 27 21 107 -86 19
21 Kempston Rovers 40 4 4 32 35 102 -67 16

        

See also: Past UCL Champions

 

   You are visitor to our Website Since January 1st 2007  

Site Index Page     - -   Have a good look around   - -    Site Index Page

Send mail to andy@artarnfc.co.uk with questions or comments about this web site.
Last modified: 25-Sep-2007